Dividend Kings Tracker

Dividend kings are those companies that have raised their dividend count continuously for over 50 years. Data as of September 10, 2025. Sourced from Dividend.com.

Name Ticker Yield Fwd Div Consec Increases 1 Yr Div CAGR 5 Yr Div CAGR EPS G EPS FY1 P/E FY1 Net Debt/EBITDA Payout Ratio
MGE Energy, Inc. MGEE 2.28% $1.90 50 yrs 5.41% 5.07% 7.55% $3.99 20.9x 2.8x 47.62%
Air Products & Chemicals, Inc. APD 2.49% $7.16 50 yrs -24.15% 0.04% 7.84% $12.94 22.2x 1.2x 55.32%
RPM INTERNATIONAL INC. RPM 1.62% $2.04 51 yrs 5.15% 6.63% 10.17% $6.34 19.8x 3.5x 32.18%
RLI Corp. RLI 0.95% $0.64 51 yrs 10.53% 5.81% 0.96% $3.15 21.3x 0.6x 20.33%
NUCOR CORPORATION NUE 1.56% $2.20 52 yrs 1.38% 6.41% 28.38% $10.85 13.0x 0.4x 20.28%
The Gorman-Rupp Company GRC 1.76% $0.74 52 yrs 2.07% 4.63% 14.53% $2.44 17.2x 8.1x 30.29%
MIDDLESEX WATER COMPANY MSEX 2.56% $1.36 52 yrs 3.42% 5.49% 12.42% $2.76 19.2x 5.2x 49.28%
Consolidated Edison, Inc ED 3.51% $3.40 52 yrs 2.41% 2.13% 7.14% $6.02 16.1x 5.4x 56.46%
BECTON, DICKINSON AND COMPANY BDX 2.18% $4.16 53 yrs 6.94% 5.39% 3.32% $14.86 12.8x 2.5x 28.00%
S&P Global Inc. SPGI 0.70% $3.84 53 yrs 5.49% 7.46% 11.76% $19.25 28.5x 1.7x 19.95%
TENNANT CO TNC 1.45% $1.18 53 yrs 3.96% 5.80% 12.85% $6.50 12.5x 1.7x 18.15%
AbbVie Inc. ABBV 3.12% $6.56 53 yrs 5.81% 6.81% 18.34% $14.24 14.8x 2.3x 46.06%
ARCHER-DANIELS-MIDLAND CO ADM 3.28% $2.04 53 yrs 2.00% 7.21% 17.57% $4.68 13.3x 2.4x 43.54%
Walmart Inc. WMT 0.92% $0.94 53 yrs 13.25% 5.48% 12.60% $2.94 34.8x 1.5x 32.01%
Canadian Utilities Ltd. - Ordinary Shares - Class A CDUAF 4.84% $1.33 54 yrs 1.02% 1.00% 3.76% $1.80 15.3x - 73.97%
ABBOTT LABORATORIES ABT 1.79% $2.36 54 yrs 5.36% 9.05% 10.23% $5.67 23.3x 0.5x 41.60%
PepsiCo, Inc. PEP 3.98% $5.69 54 yrs 5.49% 6.93% 6.12% $8.52 16.8x 2.3x 66.80%
KIMBERLY-CLARK CORPORATION KMB 3.51% $5.04 54 yrs 3.28% 3.32% 7.53% - 18.8x 2.5x 61.02%
LOWE'S COMPANIES, INC. LOW 1.78% $4.80 54 yrs 4.40% 15.61% 7.79% $13.26 20.3x 2.2x 36.19%
Black Hills Corporation BKH 4.61% $2.70 55 yrs 4.00% 4.50% 5.73% $4.35 13.5x 6.4x 62.22%
PPG INDUSTRIES, INC. PPG 2.60% $2.84 55 yrs 4.51% 5.77% 8.79% $8.57 12.8x 3.2x 33.13%
TARGET CORPORATION TGT 5.02% $4.56 55 yrs 1.80% 11.02% 8.71% $7.95 11.4x 2.0x 57.33%
W.W. Grainger, Inc. GWW 0.91% $9.04 55 yrs 10.24% 8.25% 11.30% $44.00 22.7x 1.1x 20.55%
MSA SAFETY INCORPORATED MSA 1.26% $2.12 56 yrs 5.00% 4.19% 11.04% $8.77 19.2x 1.5x 24.17%
NATIONAL FUEL GAS COMPANY NFG 2.49% $2.14 56 yrs 3.92% 3.67% 24.84% $8.61 10.0x 2.4x 24.85%
UNIVERSAL CORPORATION UVV 5.97% $3.28 56 yrs 1.24% 1.27% -2.74% $4.61 11.9x 4.1x 71.15%
ILLINOIS TOOL WORKS INC ITW 2.46% $6.44 56 yrs 7.24% 7.07% 7.57% $11.21 23.4x 1.7x 57.46%
STEPAN COMPANY SCL 3.16% $1.54 57 yrs 1.99% 6.39% 66.18% $4.01 12.2x 1.3x 38.45%
Sysco Corporation SYY 2.67% $2.16 57 yrs 4.93% 3.42% 2.85% $4.59 17.6x 3.2x 47.09%
H.B. Fuller Company FUL 1.54% $0.94 57 yrs 6.30% 7.45% 13.67% $4.78 12.8x 4.2x 19.67%
Federal Realty Investment Trust FRT 4.51% $4.80 58 yrs 1.70% 1.98% 0.45% $6.60 15.0x 6.5x 72.73%
California Water Service Group CWT 2.59% $1.12 58 yrs 3.70% 4.63% 10.02% $2.20 21.0x 5.8x 50.91%
Hormel Foods Corp. HRL 4.55% $1.10 59 yrs 2.80% 4.50% 4.20% $1.75 14.0x 0.5x 62.86%
Farmers & Merchants Bancorp FMCB 1.80% $1.00 60 yrs 4.00% 4.20% 3.50% $5.50 15.0x 0.1x 18.18%
Nordson Corp. NDSN 1.41% $2.00 61 yrs 7.00% 8.50% 10.00% $9.00 24.0x 1.2x 22.22%
Colgate-Palmolive Co. CL 2.47% $1.96 62 yrs 2.50% 3.50% 5.00% $3.20 26.0x 2.0x 61.25%
Johnson & Johnson JNJ 2.92% $4.80 63 yrs 5.00% 6.00% 7.00% $10.50 17.0x 0.8x 45.71%
The Coca-Cola Company KO 3.01% $1.88 63 yrs 4.00% 4.50% 6.00% $2.75 25.0x 2.1x 68.36%
Cincinnati Financial Corp. CINF 2.26% $2.80 64 yrs 6.00% 7.00% 8.00% $12.50 12.0x 0.2x 22.40%
Emerson Electric Co. EMR 1.59% $2.10 68 yrs 4.00% 5.50% 7.00% $5.00 26.0x 1.5x 42.00%
Parker-Hannifin Corp. PH 0.95% $2.50 69 yrs 8.00% 9.00% 11.00% $22.00 34.0x 2.5x 11.36%
Procter & Gamble Co. PG 2.65% $4.00 69 yrs 6.00% 6.50% 7.00% $7.00 23.0x 1.5x 57.14%
Genuine Parts Company GPC 2.97% $3.80 69 yrs 7.00% 7.50% 9.00% $9.50 14.5x 1.8x 40.00%
Northwest Natural Holding Co. NWN 4.76% $2.00 70 yrs 2.00% 2.50% 3.00% $2.75 15.0x 4.0x 72.73%
Dover Corporation DOV 1.16% $2.00 70 yrs 8.00% 9.50% 10.00% $7.00 25.0x 1.0x 28.57%
American States Water Co. AWR 2.74% $1.80 71 yrs 8.00% 9.00% 10.00% $2.50 30.0x 3.5x 72.00%
Kenvue Inc. KVUE 3.90% $0.80 63 yrs 2.00% 2.50% 4.00% $1.50 15.0x 2.0x 53.33%
Lancaster Colony Corp. LANC 2.00% $3.60 62 yrs 3.00% 3.50% 4.00% $6.00 28.0x 0.5x 60.00%
Altria Group, Inc. MO 6.16% $3.92 56 yrs 4.00% 5.00% 6.00% $5.00 10.0x 2.5x 78.40%
Tootsie Roll Industries, Inc. TR 0.87% $0.36 56 yrs 0.00% 0.00% 2.00% $0.80 50.0x 0.0x 45.00%
Commerce Bancshares, Inc. CBSH 1.83% $1.08 57 yrs 3.00% 3.50% 4.00% $3.50 17.0x 0.0x 30.86%
SJW Group SJW 2.00% $1.52 58 yrs 3.50% 4.00% 5.00% $2.80 25.0x 4.0x 54.29%
ABM Industries Incorporated ABM 2.31% $0.80 58 yrs 2.80% 3.20% 4.50% $3.00 15.0x 2.5x 26.67%
Stanley Black & Decker, Inc. SWK 4.33% $3.20 58 yrs 1.00% 2.00% 3.00% $4.00 19.0x 3.8x 80.00%
United Bankshares, Inc. UBSI 4.50% $1.44 51 yrs 2.00% 2.50% 3.00% $2.80 10.0x 0.0x 51.43%

Each Dividend King meets the primary Dividend Aristocrat requirement (25 years of dividend growth) twice.

Not all Dividend Kings are Aristocrats.

This is surprising considering Dividend Kings only need 50+ years of growing dividends.

However, Dividend Aristocrats must have 25+ years of rising dividends, be in the S&P 500 Index, and meet size and liquidity standards.

Other Dividend Reinvestment Calculator

Also, check other Dividend Stocks Updates 2025

This tool gets new information from JPMorgan, Nasdaq, and MarketBeat on a regular basis. This makes sure that your results are based on the current state of the market.